65836-72-8 - Names and Identifiers
65836-72-8 - Physico-chemical Properties
Molecular Formula | C11H14ClNO3
|
Molar Mass | 243.69 |
Density | 1.194±0.06 g/cm3(Predicted) |
Melting Point | 116-118 °C(Solv: carbon tetrachloride (56-23-5)) |
Boling Point | 425.7±45.0 °C(Predicted) |
pKa | 13.42±0.46(Predicted) |
Storage Condition | 2-8℃ |
In vitro study | Ubiquitin-like modifier activating enzyme 5 (UBA5) is a novel pancreatic cancer therapeutic target. DKM 2-93 impairs pancreatic cancer cell survival through covalently modifying the catalytic cysteine of UBA5, thereby inhibiting its activity as a protein that activates the ubiquitin-like protein UFM1 to UFMylate proteins. DKM 2-93 inhibits PaCa2 and Panc1 cells survival with IC 50 s of 90 and 30 μM, respectively. |
In vivo study | DKM 2-93 daily treatment significantly impairs tumor growth of PaCa2 cells in vivo in tumor xenograft studies in immune-deficient mice without causing any weight loss or overt toxicity. |
65836-72-8 - Risk and Safety
Hazard Symbols | Xi - Irritant
|
Hazard Class | IRRITANT |
65836-72-8 - Preparation solution concentration reference
| 1mg | 5mg | 10mg |
---|
1 mM | 4.104 ml | 20.518 ml | 41.036 ml |
5 mM | 0.821 ml | 4.104 ml | 8.207 ml |
10 mM | 0.41 ml | 2.052 ml | 4.104 ml |
5 mM | 0.082 ml | 0.41 ml | 0.821 ml |
Last Update:2024-01-02 23:10:35
65836-72-8 - Reference Information
biological activity | DKM 2-93 is a relatively selective UBA5 inhibitor with an IC50 value of 430 μm. |
Target | IC50: 430 μm (UBA5), 90 μm (PaCa2 cells), 30 μm (Panc1 cells) |
Last Update:2024-04-09 20:52:54