1 | 限制性内切酶SspDI (KasI) | Restriction endonuclease SspDI (KasI) | Q2770 | 质粒- | |
2 | pMD18-T载体 | PMD18-T carrier | | 质粒- | |
3 | MOS | MOS | | 质粒- | |
4 | EC | EC | | 质粒- | |
5 | pCI | pCI | | 质粒- | |
6 | pQE-82L | pQE-82L | | 质粒- | |
7 | EF | EF | | 质粒- | |
8 | DP6 | DP6 | | 质粒- | |
9 | CaV1 | CaV1 | | 质粒- | |
10 | pGEX-6P-3 | pGEX-6P-3 | | 质粒- | |
11 | pGEX-6P-2 | pGEX-6P-2 | | 质粒- | |
12 | pGEX-2T | pGEX-2T | | 质粒- | |
13 | pGEX-4T-2 | pGEX-4T-2 | | 质粒- | |
14 | pGEX-2TK | pGEX-2TK | | 质粒- | |
15 | pGEX-4T-1 | pGEX-4T-1 | | 质粒- | |
16 | pGEX-4T-3 | pGEX-4T-3 | | 质粒- | |
17 | pGEX-5X-1 | pGEX-5X-1 | | 质粒- | |
18 | pGEX-5X-3 | pGEX-5X-3 | | 质粒- | |
19 | pNG1 | pNG1 | | 质粒- | |
20 | pDsRed2-N1 | pDsRed2-N1 | | 质粒- | |
21 | pBT2 | pBT2 | | 质粒- | |
22 | (-30)GFP-OspF | (-30)GFP-OspF | | 质粒- | |
23 | pCDH-CMV-ExosomeBooster-EF1-copGFP-Puro | pCDH-CMV-ExosomeBooster-EF1-copGFP-Puro | | 质粒- | |
24 | pCDH-CMV-ExosomeBooster-EF1-Hygro | pCDH-CMV-ExosomeBooster-EF1-Hygro | | 质粒- | |
25 | pLVX-AcGFP-N1-Let-7-3p-Sponge | pLVX-AcGFP-N1-Let-7-3p-Sponge | | 质粒- | |
26 | pLVX-AcGFP-N1-Let-7-5p-Sponge | pLVX-AcGFP-N1-Let-7-5p-Sponge | | 质粒- | |
27 | 041pLVPTH2-tTR-KRAB-Cerulean | 041pLVPTH2-tTR-KRAB-Cerulean | | 质粒- | |
28 | 1136-Desmoplakin-GFP | 1136-Desmoplakin-GFP | | 质粒- | |
29 | 12xMoonTag-12xSunTag-kif18b-24xPP7 | 12xMoonTag-12xSunTag-kif18b-24xPP7 | | 质粒- | |
30 | 1306pSG5LHAFKHRwt | 1306pSG5LHAFKHRwt | | 质粒- | |
31 | 145-pGL3ctrl-3'UTR | 145-pGL3ctrl-3'UTR | | 质粒- | |
32 | 1900-1-10:00 | 1900-1-10:00 | | 质粒- | |
33 | 2C::tdTomatoReporter | 2C::tdTomatoReporter | | 质粒- | |
34 | 2XMyc-LRRK2-WT | 2XMyc-LRRK2-WT | | 质粒- | |
35 | 35S:RUBY | 35S:RUBY | | 质粒- | |
36 | 3XFlag-pA-Tn5-Fl | 3XFlag-pA-Tn5-Fl | | 质粒- | |
37 | 3XFLAGNICD1 | 3XFLAGNICD1 | | 质粒- | |
38 | 3xmScarletI_UtrCH | 3xmScarletI_UtrCH | | 质粒- | |
39 | 4XBS2WT-Luc | 4XBS2WT-Luc | | 质粒- | |
40 | 4xCSL-Luciferase | 4xCSL-Luciferase | | 质粒- | |
41 | 5'UTRCGG99xFMR1-EGFP | 5'UTRCGG99xFMR1-EGFP | | 质粒- | |
42 | 5aaSunTagVP64AP3 | 5aaSunTagVP64AP3 | | 质粒- | |
43 | 5aaSunTagVP64CLV3 | 5aaSunTagVP64CLV3 | | 质粒- | |
44 | 5aaSunTagVP64EVD | 5aaSunTagVP64EVD | | 质粒- | |
45 | 6-His-MBP-TEV-FnCpf1 | 6-His-MBP-TEV-FnCpf1 | | 质粒- | |
46 | 6His-MBP-TEV-huAsCpf1 | 6His-MBP-TEV-huAsCpf1 | | 质粒- | |
47 | 6His-MBP-TEV-huLbCpf1 | 6His-MBP-TEV-huLbCpf1 | | 质粒- | |
48 | 7TFPCDH1mutantreporter | 7TFPCDH1mutantreporter | | 质粒- | |
49 | 7TFPCDH1reporter | 7TFPCDH1reporter | | 质粒- | |
50 | 8xGTIIC-Luciferase | 8xGTIIC-Luciferase | | 质粒- | |
51 | 8xNFAT-ZsG-hCD8 | 8xNFAT-ZsG-hCD8 | | 质粒- | |
52 | A3A-PBE-ΔUGI | A3A-PBE-ΔUGI | | 质粒- | |
53 | AAV-6P-SEW-YC3 | AAV-6P-SEW-YC3 | | 质粒- | |
54 | AAV-CaMKIIa-GCaMP6f-P2A-nls-dTomato | AAV-CaMKIIa-GCaMP6f-P2A-nls-dTomato | | 质粒- | |
55 | AAV-ITR-U6-sgRNA(backbone)-hSyn-Cre-2A-EGFP-KASH-WPRE-shortPA-ITR | AAV-ITR-U6-sgRNA(backbone)-hSyn-Cre-2A-EGFP-KASH-WPRE-shortPA-ITR | | 质粒- | |
56 | AAV-ITR-U6-sgRNA(backbone)-pEFS-Rluc-2A-Cre-WPRE-hGHpA-ITR | AAV-ITR-U6-sgRNA(backbone)-pEFS-Rluc-2A-Cre-WPRE-hGHpA-ITR | | 质粒- | |
57 | AAV-P(Per2)-DIO-intron2-dLUC | AAV-P(Per2)-DIO-intron2-dLUC | | 质粒- | |
58 | AAV-U6gRNA1-U6gRNA2-TnT-Cre | AAV-U6gRNA1-U6gRNA2-TnT-Cre | | 质粒- | |
59 | AAV:ITR-U6-sgRNA(backbone)-pCBh-Cre-WPRE-hGHpA-ITR | AAV:ITR-U6-sgRNA(backbone)-pCBh-Cre-WPRE-hGHpA-ITR | | 质粒- | |
60 | AAVpCAG-FLEX-EGFP-WPRE | AAVpCAG-FLEX-EGFP-WPRE | | 质粒- | |
61 | AAVpEF1a-DIO-FLPo-WPRE-hGHpA | AAVpEF1a-DIO-FLPo-WPRE-hGHpA | | 质粒- | |
62 | AAVS1-Blasticidin-CAG-Flpe-ERT2 | AAVS1-Blasticidin-CAG-Flpe-ERT2 | | 质粒- | |
63 | AAVS1-PurocTnTFUCCI | AAVS1-PurocTnTFUCCI | | 质粒- | |
64 | AAVS1T2CRIPRinpX330 | AAVS1T2CRIPRinpX330 | | 质粒- | |
65 | ABE8 | ABE8 | | 质粒- | |
66 | AGEII-NDEI | AGEII-NDEI | | 质粒- | |
67 | Ai9 | Ai9 | | 质粒- | |
68 | AIO-mCherry | AIO-mCherry | | 质粒- | |
69 | AIO-Puro | AIO-Puro | | 质粒- | |
70 | All_in_one_CRISPR-Cas9_LacZ | All_in_one_CRISPR-Cas9_LacZ | | 质粒- | |
71 | Angptl4-r | Angptl4-r | | 质粒- | |
72 | APEX2-NLS | APEX2-NLS | | 质粒- | |
73 | ArcLight-A242 | ArcLight-A242 | | 质粒- | |
74 | ARR3tk-eGFP/SV40-mCherry | ARR3tk-eGFP/SV40-mCherry | | 质粒- | |
75 | aTRE | aTRE | | 质粒- | |
76 | AtU6-26-sgRNA-SK | AtU6-26-sgRNA-SK | | 质粒- | |
77 | AviTag-SpyCatcher | AviTag-SpyCatcher | | 质粒- | |
78 | BASURaPIDplasmid | BASURaPIDplasmid | | 质粒- | |
79 | BB3cH_pGAP_23*_pPFK300_Cas9 | BB3cH_pGAP_23*_pPFK300_Cas9 | | 质粒- | |
80 | BB3cK_pGAP_23*_pPFK300_Cas9 | BB3cK_pGAP_23*_pPFK300_Cas9 | | 质粒- | |
81 | BcatMutS33-S37-T41-S45 | BcatMutS33-S37-T41-S45 | | 质粒- | |
82 | Bcr-AblP210-pLEF | Bcr-AblP210-pLEF | | 质粒- | |
83 | BE4-Gam | BE4-Gam | | 质粒- | |
84 | BECLIN-HAWT | BECLIN-HAWT | | 质粒- | |
85 | Beta-arrestin2GFPWT | Beta-arrestin2GFPWT | | 质粒- | |
86 | BPK1520 | BPK1520 | | 质粒- | |
87 | BPK2014-AaCas12b | BPK2014-AaCas12b | | 质粒- | |
88 | BPK764 | BPK764 | | 质粒- | |
89 | bRA89 | bRA89 | | 质粒- | |
90 | BTV | BTV | | 质粒- | |
91 | c-myc-PT3EF1a | c-myc-PT3EF1a | | 质粒- | |
92 | CAMK2DgRNA(BRDN0001146112) | CAMK2DgRNA(BRDN0001146112) | | 质粒- | |
93 | CAPTURE2_pLVX-EF1a-dCas9-CBio-IRES-zsGreen1 | CAPTURE2_pLVX-EF1a-dCas9-CBio-IRES-zsGreen1 | | 质粒- | |
94 | Cas9-NAT | Cas9-NAT | | 质粒- | |
95 | Cas9MDC123 | Cas9MDC123 | | 质粒- | |
96 | Cas9MDC32 | Cas9MDC32 | | 质粒- | |
97 | Cas9sgRNAvector | Cas9sgRNAvector | | 质粒- | |
98 | Cbh_v5AAV-CBEC-terminal | Cbh_v5AAV-CBEC-terminal | | 质粒- | |
99 | Cbh_v5AAV-CBEN-terminal | Cbh_v5AAV-CBEN-terminal | | 质粒- | |
100 | CD8A-CD8B | CD8A-CD8B | | 质粒- | |
101 | CFP-C1-PLCdelta-PH | CFP-C1-PLCdelta-PH | | 质粒- | |
102 | CFP-Parkin | CFP-Parkin | | 质粒- | |
103 | CGBE1(pRZ3885) | CGBE1(pRZ3885) | | 质粒- | |
104 | CHOPpromoter(-649+136)pmCherry-1 | CHOPpromoter(-649+136)pmCherry-1 | | 质粒- | |
105 | CKS2gRNA(BRDN0001146116) | CKS2gRNA(BRDN0001146116) | | 质粒- | |
106 | CKS2gRNA(BRDN0001149143) | CKS2gRNA(BRDN0001149143) | | 质粒- | |
107 | Clover-Geminin(1-110) | Clover-Geminin(1-110) | | 质粒- | |
108 | Clover-mRuby2-FRET-10 | Clover-mRuby2-FRET-10 | | 质粒- | |
109 | CMV-ER-LAR-GECO1 | CMV-ER-LAR-GECO1 | | 质粒- | |
110 | CMV-hRad51 | CMV-hRad51 | | 质粒- | |
111 | CMV-mito-GEM-GECO1 | CMV-mito-GEM-GECO1 | | 质粒- | |
112 | CMV-mito-R-GECO1 | CMV-mito-R-GECO1 | | 质粒- | |
113 | CMV-SEAP | CMV-SEAP | | 质粒- | |
114 | CoV2-M-IRES-E | CoV2-M-IRES-E | | 质粒- | |
115 | CoV2-Spike-D614G | CoV2-Spike-D614G | | 质粒- | |
116 | CP1028-CBEmax | CP1028-CBEmax | | 质粒- | |
117 | Cre-IRES-PuroR | Cre-IRES-PuroR | | 质粒- | |
118 | CRISPR-SP-Cas9reporter | CRISPR-SP-Cas9reporter | | 质粒- | |
119 | CRISPRoff-v2 | CRISPRoff-v2 | | 质粒- | |
120 | CRY2-mCherry-Miro1TM | CRY2-mCherry-Miro1TM | | 质粒- | |
121 | Cyto-roGFP | Cyto-roGFP | | 质粒- | |
122 | cytoplasmicEKAR(Cerulean-Venus) | cytoplasmicEKAR(Cerulean-Venus) | | 质粒- | |
123 | cytoplasmicEKAR(EGFP-mRFP) | cytoplasmicEKAR(EGFP-mRFP) | | 质粒- | |
124 | dCas9-KRAB-MeCP2 | dCas9-KRAB-MeCP2 | | 质粒- | |
125 | dCAS9-VP64_GFP | dCAS9-VP64_GFP | | 质粒- | |
126 | dCas9-VPR-EGFP-1 | dCas9-VPR-EGFP-1 | | 质粒- | |
127 | DCT | DCT | | 质粒- | |
128 | Delta2-3 | Delta2-3 | | 质粒- | |
129 | Dendra2-Gamma-Tubulin-17 | Dendra2-Gamma-Tubulin-17 | | 质粒- | |
130 | Dendra2-H1-10 | Dendra2-H1-10 | | 质粒- | |
131 | Dendra2-H2B-6 | Dendra2-H2B-6 | | 质粒- | |
132 | Dlx2 | Dlx2 | | 质粒- | |
133 | DoubleUPmNeontomScarlet | DoubleUPmNeontomScarlet | | 质粒- | |
134 | DsRed-Rab5WT | DsRed-Rab5WT | | 质粒- | |
135 | DsRed-rab7WT | DsRed-rab7WT | | 质粒- | |
136 | dxCas(3 | dxCas(3 | | 质粒- | |
137 | E1b-GFP-Tol2 | E1b-GFP-Tol2 | | 质粒- | |
138 | ecDHFR-DNMT3A-C-GFPSpark | ecDHFR-DNMT3A-C-GFPSpark | | 质粒- | |
139 | EF1a-Cas9-2XNES-2ERT2 | EF1a-Cas9-2XNES-2ERT2 | | 质粒- | |
140 | Ef1a_LargeT-antigen_Ires_PuroT | Ef1a_LargeT-antigen_Ires_PuroT | | 质粒- | |
141 | EGFP-Rab5AQ79L | EGFP-Rab5AQ79L | | 质粒- | |
142 | EGFP-Rab7A | EGFP-Rab7A | | 质粒- | |
143 | EGFP-Rab7AQ67L | EGFP-Rab7AQ67L | | 质粒- | |
144 | EGFP-Rab8a-QL | EGFP-Rab8a-QL | | 质粒- | |
145 | EGFP-Tubulin-6 | EGFP-Tubulin-6 | | 质粒- | |
146 | eGFPC1FKBP | eGFPC1FKBP | | 质粒- | |
147 | EGFR-GFP | EGFR-GFP | | 质粒- | |
148 | EGFRL858R | EGFRL858R | | 质粒- | |
149 | EGFRWT | EGFRWT | | 质粒- | |
150 | EJ2GFP-puro | EJ2GFP-puro | | 质粒- | |
151 | ER50-SpCas9-ER50 | ER50-SpCas9-ER50 | | 质粒- | |
152 | ERM-APEX2 | ERM-APEX2 | | 质粒- | |
153 | ERroGFP_iE_pCDNA3 | ERroGFP_iE_pCDNA3 | | 质粒- | |
154 | eSpCas9(1 | eSpCas9(1 | | 质粒- | |
155 | EZ-guideXH | EZ-guideXH | | 质粒- | |
156 | FDP-P10B2-A75-RZ-URA3 | FDP-P10B2-A75-RZ-URA3 | | 质粒- | |
157 | FH-TET1-pEF | FH-TET1-pEF | | 质粒- | |
158 | FHRE-Luc | FHRE-Luc | | 质粒- | |
159 | FLAG | FLAG | | 质粒- | |
160 | FLAG-HA-CYLD | FLAG-HA-CYLD | | 质粒- | |
161 | Flag-HA-USP53 | Flag-HA-USP53 | | 质粒- | |
162 | Flag-SENP1 | Flag-SENP1 | | 质粒- | |
163 | Flag-SENP1m | Flag-SENP1m | | 质粒- | |
164 | FLAG-SIRT1 | FLAG-SIRT1 | | 质粒- | |
165 | FokI-dCas9 | FokI-dCas9 | | 质粒- | |
166 | FopFlash | FopFlash | | 质粒- | |
167 | FRB-NLuc | FRB-NLuc | | 质粒- | |
168 | FU-tet-o-hOct4 | FU-tet-o-hOct4 | | 质粒- | |
169 | FUdeltaGW-rtTA | FUdeltaGW-rtTA | | 质粒- | |
170 | Fuw-dCas9-Dnmt3a | Fuw-dCas9-Dnmt3a | | 质粒- | |
171 | Fuw-dCas9-Dnmt3a_IM | Fuw-dCas9-Dnmt3a_IM | | 质粒- | |
172 | FUW-M2rtTA | FUW-M2rtTA | | 质粒- | |
173 | FUW-tetO-EGFP | FUW-tetO-EGFP | | 质粒- | |
174 | FUW-tetO-hKLF4 | FUW-tetO-hKLF4 | | 质粒- | |
175 | FUW-tetO-hMYC | FUW-tetO-hMYC | | 质粒- | |
176 | FUW-tetO-hOCT4 | FUW-tetO-hOCT4 | | 质粒- | |
177 | FUW-tetO-hOKMS | FUW-tetO-hOKMS | | 质粒- | |
178 | FUW-tetO-hSOX2 | FUW-tetO-hSOX2 | | 质粒- | |
179 | FUWmCherry-GFP-LC3 | FUWmCherry-GFP-LC3 | | 质粒- | |
180 | G-CaMP3 | G-CaMP3 | | 质粒- | |
181 | G10Cas9MDC123 | G10Cas9MDC123 | | 质粒- | |
182 | gag/pol | gag/pol | | 质粒- | |
183 | GAL4UAS-Luciferasereporter | GAL4UAS-Luciferasereporter | | 质粒- | |
184 | GeneArtCRISPRNucleaseVector-OFP-gRNA | GeneArtCRISPRNucleaseVector-OFP-gRNA | | 质粒- | |
185 | GFP-2xPH-TAPP1WT | GFP-2xPH-TAPP1WT | | 质粒- | |
186 | GFP-BAZ1A | GFP-BAZ1A | | 质粒- | |
187 | GFP-LiMETER-v1 | GFP-LiMETER-v1 | | 质粒- | |
188 | GFP-MAP1B | GFP-MAP1B | | 质粒- | |
189 | GFP-Rab5CA(Q79L) | GFP-Rab5CA(Q79L) | | 质粒- | |
190 | GFP-TAF1 | GFP-TAF1 | | 质粒- | |
191 | GFP_CD47_LU | GFP_CD47_LU | | 质粒- | |
192 | GIV-WT-FLAG | GIV-WT-FLAG | | 质粒- | |
193 | GLP1R-Tango | GLP1R-Tango | | 质粒- | |
194 | GOMO-GFP | GOMO-GFP | | 质粒- | |
195 | GPD-roGFP | GPD-roGFP | | 质粒- | |
196 | GPR50-Tango | GPR50-Tango | | 质粒- | |
197 | gRNA_AAVS1-T2 | gRNA_AAVS1-T2 | | 质粒- | |
198 | gRNA_CloningVector | gRNA_CloningVector | | 质粒- | |
199 | GSK3B | GSK3B | | 质粒- | |
200 | GST-BHMT-I/G | GST-BHMT-I/G | | 质粒- | |
201 | GST-HA-GFP11-N1 | GST-HA-GFP11-N1 | | 质粒- | |
202 | GW1-PercevalHR | GW1-PercevalHR | | 质粒- | |
203 | GWIZ-GFP | GWIZ-GFP | | 质粒- | |
204 | Gwiz-GFP-bmp2-m | Gwiz-GFP-bmp2-m | | 质粒- | |
205 | H2B-GFP | H2B-GFP | | 质粒- | |
206 | H2B-mCherry | H2B-mCherry | | 质粒- | |
207 | HA-AR-LBD | HA-AR-LBD | | 质粒- | |
208 | HA-HA-AR-DBD | HA-HA-AR-DBD | | 质粒- | |
209 | HA-HA-AR-DBD-LBD | HA-HA-AR-DBD-LBD | | 质粒- | |
210 | HA-HA-AR-NTD | HA-HA-AR-NTD | | 质粒- | |
211 | HA-HA-AR-NTD-DBD | HA-HA-AR-NTD-DBD | | 质粒- | |
212 | HA-HIF1alpha-wt-pBABE-Puro | HA-HIF1alpha-wt-pBABE-Puro | | 质粒- | |
213 | HA-p62 | HA-p62 | | 质粒- | |
214 | HA-P62(1-227aa255-440aa) | HA-P62(1-227aa255-440aa) | | 质粒- | |
215 | HA-p62(1-385AA) | HA-p62(1-385AA) | | 质粒- | |
216 | HA-p62(124-440AA) | HA-p62(124-440AA) | | 质粒- | |
217 | HA-P62(230-440aa) | HA-P62(230-440aa) | | 质粒- | |
218 | HA-p73α-pCDNA3 | HA-p73α-pCDNA3 | | 质粒- | |
219 | HA-TAZ | HA-TAZ | | 质粒- | |
220 | HA-Ubiquitin | HA-Ubiquitin | | 质粒- | |
221 | HBV1 | HBV1 | | 质粒- | |
222 | hCas9 | hCas9 | | 质粒- | |
223 | hCas9-D10A | hCas9-D10A | | 质粒- | |
224 | HDAC1Flag | HDAC1Flag | | 质粒- | |
225 | HDM-PM2 | HDM-PM2 | | 质粒- | |
226 | HDM-Rev1b | HDM-Rev1b | | 质粒- | |
227 | HDM-Tat1b | HDM-Tat1b | | 质粒- | |
228 | HDM-VSV-G | HDM-VSV-G | | 质粒- | |
229 | HIP-flash(HOP-flashmutant) | HIP-flash(HOP-flashmutant) | | 质粒- | |
230 | His-LacZ | His-LacZ | | 质粒- | |
231 | HLTV-hTRIM21 | HLTV-hTRIM21 | | 质粒- | |
232 | hOC-GFPtpz | hOC-GFPtpz | | 质粒- | |
233 | HOP-flash | HOP-flash | | 质粒- | |
234 | hprtSAGFP | hprtSAGFP | | 质粒- | |
235 | hRad51(A89E)–Cas9(D10A) | hRad51(A89E)–Cas9(D10A) | | 质粒- | |
236 | hRad51(K133R)–Cas9(D10A) | hRad51(K133R)–Cas9(D10A) | | 质粒- | |
237 | hRad51(S208E-A209D)–Cas9(D10A) | hRad51(S208E-A209D)–Cas9(D10A) | | 质粒- | |
238 | HRE-luciferase | HRE-luciferase | | 质粒- | |
239 | Hs | Hs | | 质粒- | |
240 | hSERTpcDNA3 | hSERTpcDNA3 | | 质粒- | |
241 | hTLR2FLAG | hTLR2FLAG | | 质粒- | |
242 | human-beta-catenin-pcDNA3 | human-beta-catenin-pcDNA3 | | 质粒- | |
243 | IDP427 | IDP427 | | 质粒- | |
244 | IFN-Beta_pGL3 | IFN-Beta_pGL3 | | 质粒- | |
245 | IgK-IFN-Luc | IgK-IFN-Luc | | 质粒- | |
246 | IKKalpha(S176ES180E)-pcw107-V5 | IKKalpha(S176ES180E)-pcw107-V5 | | 质粒- | |
247 | JD633 | JD633 | | 质粒- | |
248 | jk100pSinEGdsp | jk100pSinEGdsp | | 质粒- | |
249 | JME4390 | JME4390 | | 质粒- | |
250 | JME4599 | JME4599 | | 质粒- | |
251 | Kif5A-GFP-CIBN | Kif5A-GFP-CIBN | | 质粒- | |
252 | L-HBsAg | L-HBsAg | | 质粒- | |
253 | L201pLVPTH2-tTR-KRAB-Cerulean-scrambled-shRNA-Control | L201pLVPTH2-tTR-KRAB-Cerulean-scrambled-shRNA-Control | | 质粒- | |
254 | L202pPLVPTH2-tTR-KRAB-Cerulean-scrambled-shRNA | L202pPLVPTH2-tTR-KRAB-Cerulean-scrambled-shRNA | | 质粒- | |
255 | L4440 | L4440 | | 质粒- | |
256 | Lact-C2-GFP | Lact-C2-GFP | | 质粒- | |
257 | Lact-C2-GFP-p416 | Lact-C2-GFP-p416 | | 质粒- | |
258 | Lamp1-RFP | Lamp1-RFP | | 质粒- | |
259 | LB1366(Bcl-2promoterwithMHS1234) | LB1366(Bcl-2promoterwithMHS1234) | | 质粒- | |
260 | LB1376(Bcl-2P1promoterwithMHS1234) | LB1376(Bcl-2P1promoterwithMHS1234) | | 质粒- | |
261 | LB1377(Bcl-2P2promoterwithMHS1234) | LB1377(Bcl-2P2promoterwithMHS1234) | | 质粒- | |
262 | LbCpf1-2NLS | LbCpf1-2NLS | | 质粒- | |
263 | LCV2_mClover3_AAVS1_sgRNA_2 | LCV2_mClover3_AAVS1_sgRNA_2 | | 质粒- | |
264 | LeGO-EBFP2 | LeGO-EBFP2 | | 质粒- | |
265 | Lenti-(BB)-EF1a-KRAB-dCas9-P2A-EGFP | Lenti-(BB)-EF1a-KRAB-dCas9-P2A-EGFP | | 质粒- | |
266 | Lenti-(BB)-hPGK-KRAB-dCas9-P2A-BlastR | Lenti-(BB)-hPGK-KRAB-dCas9-P2A-BlastR | | 质粒- | |
267 | Lenti-AsCpf1-Blast | Lenti-AsCpf1-Blast | | 质粒- | |
268 | Lenti-Cas9-Puro | Lenti-Cas9-Puro | | 质粒- | |
269 | Lenti-dCas9-KRAB-Blast | Lenti-dCas9-KRAB-Blast | | 质粒- | |
270 | Lenti-EF1a-dCas9-KRAB-Puro | Lenti-EF1a-dCas9-KRAB-Puro | | 质粒- | |
271 | Lenti-EF1a-dCas9-VPR-Puro | Lenti-EF1a-dCas9-VPR-Puro | | 质粒- | |
272 | Lenti-EF1a-linc00595-△383-426-Puro | Lenti-EF1a-linc00595-△383-426-Puro | | 质粒- | |
273 | Lenti-EF1a-linc00595-△588-624-Puro | Lenti-EF1a-linc00595-△588-624-Puro | | 质粒- | |
274 | Lenti-EF1a-Puro | Lenti-EF1a-Puro | | 质粒- | |
275 | Lenti-EF1a-SLC5A5(human)-FLAG-T2A-EGFP-PGK-Puro | Lenti-EF1a-SLC5A5(human)-FLAG-T2A-EGFP-PGK-Puro | | 质粒- | |
276 | Lenti-iCas9-neo | Lenti-iCas9-neo | | 质粒- | |
277 | Lenti-luciferase-P2A-Neo | Lenti-luciferase-P2A-Neo | | 质粒- | |
278 | Lenti-Puro-ARID1A | Lenti-Puro-ARID1A | | 质粒- | |
279 | LentiCas9-Blast | LentiCas9-Blast | | 质粒- | |
280 | LentiCas9-Blast② | LentiCas9-Blast② | | 质粒- | |
281 | LentiCas9-EGFP | LentiCas9-EGFP | | 质粒- | |
282 | LentiCRISPRv2-Blast | LentiCRISPRv2-Blast | | 质粒- | |
283 | LentiCRISPRV2-U6-NFKB2(human)-sgRNA1-EF1a-Cas9-P2A-GFP | LentiCRISPRV2-U6-NFKB2(human)-sgRNA1-EF1a-Cas9-P2A-GFP | | 质粒- | |
284 | LentiCRISPRV2-U6-NFKB2(human)-sgRNA2-EF1a-Cas9-P2A-GFP | LentiCRISPRV2-U6-NFKB2(human)-sgRNA2-EF1a-Cas9-P2A-GFP | | 质粒- | |
285 | LentiCRISPRV2-U6-NFKB2(human)-sgRNA3-EF1a-Cas9-P2A-GFP | LentiCRISPRV2-U6-NFKB2(human)-sgRNA3-EF1a-Cas9-P2A-GFP | | 质粒- | |
286 | LentiCRISPRV2GFP | LentiCRISPRV2GFP | | 质粒- | |
287 | LentidCAS-VP64_Blast | LentidCAS-VP64_Blast | | 质粒- | |
288 | LentiGuide-Puro | LentiGuide-Puro | | 质粒- | |
289 | LentiGuide-TagRFP-2A-BSD | LentiGuide-TagRFP-2A-BSD | | 质粒- | |
290 | LentiMPHv2 | LentiMPHv2 | | 质粒- | |
291 | LentiMS2-P65-HSF1_Hygro | LentiMS2-P65-HSF1_Hygro | | 质粒- | |
292 | LentiRCas9-CUG | LentiRCas9-CUG | | 质粒- | |
293 | LentiRCas9-Lambda2 | LentiRCas9-Lambda2 | | 质粒- | |
294 | LentiSAMv2 | LentiSAMv2 | | 质粒- | |
295 | LentiSAMv2(Puro) | LentiSAMv2(Puro) | | 质粒- | |
296 | LentisgRNA(MS2)_Purobackbone | LentisgRNA(MS2)_Purobackbone | | 质粒- | |
297 | LentisgRNA(MS2)_zeobackbone | LentisgRNA(MS2)_zeobackbone | | 质粒- | |
298 | Lentiviral-FOP-dGFP-reporter | Lentiviral-FOP-dGFP-reporter | | 质粒- | |
299 | Lentiviral-TOP-dGFP-reporter | Lentiviral-TOP-dGFP-reporter | | 质粒- | |
300 | lenti_dCas9-KRAB-MeCP2 | lenti_dCas9-KRAB-MeCP2 | | 质粒- | |
301 | LITMUS28i | LITMUS28i | | 质粒- | |
302 | LRG-2 | LRG-2 | | 质粒- | |
303 | LSL-Cas9-Rosa26TV | LSL-Cas9-Rosa26TV | | 质粒- | |
304 | LZRSERTmRasV12 | LZRSERTmRasV12 | | 质粒- | |
305 | M-HBsAg | M-HBsAg | | 质粒- | |
306 | M50Super8xTOPFlash | M50Super8xTOPFlash | | 质粒- | |
307 | M51Super8xFOPFlash(TOPFlashmutant) | M51Super8xFOPFlash(TOPFlashmutant) | | 质粒- | |
308 | mAmetrine-N1 | mAmetrine-N1 | | 质粒- | |
309 | mApple-LAMP1-phLuorin-N-8 | mApple-LAMP1-phLuorin-N-8 | | 质粒- | |
310 | mApple-N1 | mApple-N1 | | 质粒- | |
311 | mARG1cassette1 | mARG1cassette1 | | 质粒- | |
312 | mARG1cassette2 | mARG1cassette2 | | 质粒- | |
313 | mARG1cassette3 | mARG1cassette3 | | 质粒- | |
314 | mATF4 | mATF4 | | 质粒- | |
315 | Matrix-roGFP | Matrix-roGFP | | 质粒- | |
316 | mbYFPQS | mbYFPQS | | 质粒- | |
317 | mCardinal-N1 | mCardinal-N1 | | 质粒- | |
318 | mCh-alpha-tubulin | mCh-alpha-tubulin | | 质粒- | |
319 | mCherry-ER-3 | mCherry-ER-3 | | 质粒- | |
320 | mCherry-P4M-SidM | mCherry-P4M-SidM | | 质粒- | |
321 | mCherry-P4M-SidM-Pou4f3promoter | mCherry-P4M-SidM-Pou4f3promoter | | 质粒- | |
322 | mCherry-Sec61b-C1 | mCherry-Sec61b-C1 | | 质粒- | |
323 | mCherry-sephluorin-ATP9α | mCherry-sephluorin-ATP9α | | 质粒- | |
324 | mCherry-TOMM20-N-10 | mCherry-TOMM20-N-10 | | 质粒- | |
325 | mCherry-Tubulin-C-18 | mCherry-Tubulin-C-18 | | 质粒- | |
326 | mCherry2-N1 | mCherry2-N1 | | 质粒- | |
327 | MCS-13XLinker-BioID2-HA | MCS-13XLinker-BioID2-HA | | 质粒- | |
328 | MCS-BioID2-HA | MCS-BioID2-HA | | 质粒- | |
329 | mEGFP-N1-LUZP1 | mEGFP-N1-LUZP1 | | 质粒- | |
